Senior Fixture List 2009
..
| 1st | 2nd | 3rd | 4th | 5th | |
| APRIL. | |||||
| Sat. 18 | Egham (A) | Egham (H) | |||
| Sun. 19 | |||||
| Sat. 25 | Datchet (A) | Datchet (H) | British Airways (A) | ||
| Sun. 26 | Cranbourne (H) | ||||
| MAY. | |||||
| Sat. 2 | Boyne Hill (H) | Enfield (A) | Datchet (H) | ||
| Sun. 3 | British Airways (A) | ||||
| Mon. 4 | |||||
| Sat. 9 | Basingstoke & NH (H) | O.M.T. (A) | Chenies & Latimer (H) | No League Fixture | Hayes (A) |
| Sun. 10 | Aston Rowant (A) | Aston Rowant (H) | |||
| Sat. 16 | Chiswick & Latymer (A) | Chesham (H) | Yateley (A) | Datchet (H) | Newbury (H) |
| Sun. 17 | Burnham (H) | Burnham (A) | |||
| Sat. 23 | Eversley (A) | British Airways (H) | Chiswick & Latymer (H) | Bagshot (A) | Theale & Tilehurst (A) |
| Sun. 24 | Tiddington (A) | Beaconsfield (H) | |||
| Mon. 25 | |||||
| Sat. 30 | Cove (H) | Slough (A) | Wooburn Narkovians (A) | Fleet (H) | Royal Ascot (A) |
| Sun. 31 | Farnham Royal (H) | Chenies & Latimer (A) | |||
| JUNE. | |||||
| Sat. 6 | Marlow (A) | Stoke Green (H) | O.M.T. (H) | Wycombe Dragons (A) | Datchet (H) |
| Sun. 7 | Farnham Royal (A) | North Maidenhead (H) | |||
| Sat. 13 | Beaconsfield (H) | Hampton Hill (A) | Thatcham Town (A) | Slough (H) | Harefield (A) |
| Sun. 14 | Chalfont St.Peter (H) | Beaconsfield (A) | |||
| Sat. 20 | Bagshot (A) | Amersham (H) | Purley-On-Thames (H) | Hampton Hill (A) | Falkland (H) |
| Sun. 21 | North Maidenhead (A) | Boyne Hill (H) | |||
| Sat. 27 | Finchampstead (H) | Wooburn Narkovians (A) | Sonning (A) | Chesham (H) | Marlow (A) |
| Sun. 28 | Old Ashfordians (H) | Chearsley (A) | |||
| JULY. | |||||
| Sat. 4 | Datchet (A) | Tring Park (H) | Farnham Common (H) | Thatcham Town (A) | O.M.T. (H) |
| Sun. 5 | Burnham (A) | Burnham (H) | |||
| Sat. 11 | Basingstoke &NH (A) | O.M.T. (H) | Chenies & Latimer (A) | Farnham Royal (H) | Finchampstead (H) |
| Sun. 12 | North Maidenhead (H) | Boyne Hill (A) | |||
| Sat. 18 | Chiswick & Latymer (H) | Chesham (A) | Yateley (H) | Datchet (A) | Cove (A) |
| Sun. 19 | Aston Rowant (H) | Aston Rowant (A) | |||
| Sat. 25 | Eversley (H) | British Airways (A) | Chiswick & Latymer (A) | Bagshot (H) | Bracknell (H) |
| Sun.26 | Chalfont St. Peter (A) | Chearsley (H) | |||
| AUGUST. | |||||
| Sat. 1 | Cove (A) | Slough (H) | Wooburn Narkovians (H) | Fleet (A) | Eversley (H) |
| Sun. 2 | Amersham (A) | Chenies & Latimer (H) | |||
| Sat. 8 | Marlow (H) | Stoke Green (A) | O.M.T. (A) | Wycombe Dragons (H) | No League Game |
| Sun. 9 | Tiddington (H) | Waltham St. Lawrence (A) | |||
| Sat. 15 | Beaconsfield (A) | Hampton Hill (H) | Thatcham Town (H) | Slough (A) | Bagshot (A) |
| Sun. 16 | Amersham (H) | North Maidenhead (A) | |||
| Sat. 22 | Bagshot (H) | Amersham (A) | Purley-On-Thames (A) | Hampton Hill (H) | No League Game |
| Sun. 23 | |||||
| Sat. 29 | Finchampstead (A) | Wooburn Narkovians (H) | Sonning (H) | Chesham (A) | No League Game |
| Sun. 30 | Windsor Great Park (H) | ||||
| Mon. 31 | |||||
| SEPTEMBER. | |||||
| Sat. 5 | Datchet (H) | Tring Park (A) | Farnham Common (A) | Thatcham Town (H) | No League Game |
| Sun. 6 | Eversley (H) | ICL Bracknell (H) | |||
| Sat. 12 | Wraysbury (H) | Shinfield (H) | Crown Wood (A) ??? | ||
| Sun. 13 | Egham Roses (H) | ||||
| Sat. 19 | Selsdon (??) | ||||
| Sun. 20 | British Airways (H) | ||||
| Sat. 26 | Chiswick & Latymer (H) | ||||
| Sun. 27 |


